Tags
No Tags
| Original Record: | http://hdl.handle.net/2374.OBE/61 |
| Title: | Rib and furrow structure |
| Author: | Unknown author |
| Description: | Same trough cross-beds as 3761-032, 034 in horizontal section (known as rib and furrow structure); original currents moved toward geologist (i.e., concave sides point downflow). |
| Subject: | Sediment deposition; Cross-stratification; Current indicators |
| Rights: | World |
| Identifier: | simonb-seds033; http://hdl.handle.net/2374.OBE/61 |
| Files | Size | Format | View |
|---|---|---|---|
| simonb-seds033.jpg | 483.7Kb | image/jpeg |
View/ |