Tags
No Tags
| dc.contributor.advisor | Succop, Paul | en_US |
| dc.contributor.author | WEIMERT, NICOLE A. | en_US |
| dc.date.accessioned | 2009-04-10T00:25:39Z | |
| dc.date.available | 2009-04-10T00:25:39Z | |
| dc.date.created | 2008 | en_US |
| dc.date.issued | 2009-04-10T00:25:39Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ucin1211828943 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/105260 | |
| dc.description | In 2005, greater than 16,000 kidney transplants were performed in the United States, with 68% of grafts functioning at 5 years (United Organ Sharing Network). Current immunosuppression regimens require long-term exposure to corticosteroids which are associated with an increased incidence of cardiovascular disease, obesity, and worsening diabetes control leading to early patient and graft loss. Combined with the increasing incidence of end-stage renal disease and subsequent need for transplantation, optimization of current immunosuppression is needed to ensure long-term patient and graft outcomes. Minimizing corticosteroids requires adequate exposure to mycophenolic acid to maintain the net level of immunosuppression needed to prevent rejection and graft loss. We will determine the pharmacokinetic profile of mycophenolic acid in a corticosteroid withdrawal protocol and will assess the pharmacodynamic relationship between inosine monophosphate dehydrogenase activity and mycophenolic acid inhibition peri-transplant based on the rate of acute rejection and incidence of adverse effects. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 54p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | mycophenolic acid | en_US |
| dc.subject | pharmacokinetic | en_US |
| dc.subject | kidney | en_US |
| dc.subject | transplant | en_US |
| dc.title | A 12-month, prospective, randomized, single center, open label pilot study to evaluate the safety and efficacy of Myfortic in combination with tacrolimus and Thymoglobulin in early corticosteroid withdrawal | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Medicine : Epidemiology (Environmental Health) | en_US |
| dc.degree.grantor | University of Cincinnati | en_US |
| dc.contributor.publisher | University of Cincinnati / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||