Tags
No Tags
| dc.contributor.advisor | Gehrt, Stan | en_US |
| dc.contributor.author | Willingham, Alison N. | en_US |
| dc.date.accessioned | 2009-04-10T02:42:45Z | |
| dc.date.available | 2009-04-10T02:42:45Z | |
| dc.date.created | 2008 | en_US |
| dc.date.issued | 2009-04-10T02:42:45Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=osu1228336802 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/106315 | |
| dc.description | I conducted scent station surveys throughout northeastern Illinois to determine factors associated with a gray fox population decline, and to assess land cover associations of urban mesopredators. When detected, gray foxes were collared and radiotracked. Results of my study indicated that gray foxes may have been negatively affected by urbanization, intraguild competition with coyotes, and interspecific interactions with raccoons. Generalist mesopredators were found to interact with the landscape at spatial scales that were larger than those accomodated by remnant habitat patches. Mobile mesopredators were positively associated with a high degree of urban development whereas less mobile mesopredators were positively associated with a moderate degree of development. Domestic cats, however, were positively associated with a high degree of urban development, likely due to their association as a companion animal. Habitat associations of urban mesopredators are important to understand in order to manage and control the spread of disease, mitigate human-wildlife conflicts, and understand how mesopredators can influence the wildlife community existing within urbanized landscapes. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 167p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | urban | en_US |
| dc.subject | mesopredator | en_US |
| dc.subject | intraguild competition | en_US |
| dc.subject | gray fox | en_US |
| dc.subject | coyote | en_US |
| dc.subject | raccoon | en_US |
| dc.subject | opossum | en_US |
| dc.subject | striped skunk | en_US |
| dc.subject | domestic cat | en_US |
| dc.title | Emerging Factors Associated With The Decline Of A Gray Fox Population And Multi-Scale Land Cover Associations Of Mesopredators In The Chicago Metropolitan Area | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Natural Resources | en_US |
| dc.degree.grantor | Ohio State University | en_US |
| dc.contributor.publisher | Ohio State University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||