Tags
No Tags
| dc.contributor.advisor | Rollin, Robert | en_US |
| dc.contributor.author | Evick, Jason W. | en_US |
| dc.date.accessioned | 2009-04-10T08:15:48Z | |
| dc.date.available | 2009-04-10T08:15:48Z | |
| dc.date.created | 2008 | en_US |
| dc.date.issued | 2009-04-10T08:15:48Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ysu1229115279 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/107934 | |
| dc.description | This thesis examines the musical language of the first movement of Béla Bartók's Sonata no. 2, for violin and piano (1922). Exploring the use of inversional symmetry, interval cycles, octatonic harmony and the use of Z-cells. It shows how Bartók used symmetry to function analogously to tonal procedures; and examines the form of the movement, its shape, melodic/harmonic content, and climatic structure. Analytic methods are based primarily on the research of Elliott Antokoletz and the theory of twelve tone tonality. The movement's structure and various developmental procedures are presented. Detailed analysis is provided, showing Bartók's use of symmetry, and Z-cell interaction with octatonic harmony, inversional symmetry, and free treatment. It also shows, Bartók's developmental process of cell expansion/contraction and intervallic displacement linking it to the Second Viennese School. The movement epitomizes the extremely experimental nature of Bartók's middle period style. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | v, 89 p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Béla Bartók | en_US |
| dc.subject | Sonata no. 2 for violin and piano | en_US |
| dc.subject | inversional symmetry | en_US |
| dc.title | Chamber Symphony No.1(Evick)/ Symmetrical and Structural Features in Sonata No.2, Mvt.1, violin and piano.(Béla Bartók) | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | Master of Music | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Dana School of Music | en_US |
| dc.degree.grantor | Youngstown State University | en_US |
| dc.contributor.publisher | Youngstown State University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||