Tags
No Tags
| dc.contributor.advisor | Parsai, E. Ishmael | en_US |
| dc.contributor.author | Bugno, Jacob R. | en_US |
| dc.date.accessioned | 2009-04-10T08:20:47Z | |
| dc.date.available | 2009-04-10T08:20:47Z | |
| dc.date.created | 2008 | en_US |
| dc.date.issued | 2009-04-10T08:20:47Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=mco1222876677 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/107958 | |
| dc.description | RadioChromic EBT film was used to create an in-vivo dosimetry system. General properties of chromic film were investigated. Statistical analysis of previous diode doses was used to create dose ranges encompassing 95% of clinical applications. Calibration curves were generated for 6 MV, 10 MV, 18 MV, 6 MeV, 9 MeV, and 12 MeV energies and fitted to polynomial equations of the third power. Calibration equations were used to create clinical dose calculation forms. Statistical analysis was performed to measure dose reproducibility and error. Skin doses and Dmax doses were measured and compared against accepted values. Dmax measurements were shown to have an average percent error of 4.47%. Skin measurements had average percent errors of 5.67% for 6 MV, 3.40% for 18 MV, 2.18% for 6 MeV, and 5.86% for 12 MeV. Film handling, storage, and scanning instructions were created to make the dosimetry system user friendly with reproducible outcomes. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 60p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | radiochromic | en_US |
| dc.subject | dosimetry | en_US |
| dc.subject | medical physics | en_US |
| dc.subject | film | en_US |
| dc.title | Development and Implementation of a GafChromic EBT In-Vivo Personal Dosimetry System | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Graduate Studies | en_US |
| dc.degree.grantor | University of Toledo Health Science Campus | en_US |
| dc.contributor.publisher | University of Toledo Health Science Campus / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||