Tags
No Tags
Now showing item 1 of 1
| dc.contributor.advisor | Lawrence, Douglas A. | en_US |
| dc.contributor.author | Sabala, Ryan J. | en_US |
| dc.date.accessioned | 2009-04-10T09:14:57Z | |
| dc.date.available | 2009-04-10T09:14:57Z | |
| dc.date.created | 2008 | en_US |
| dc.date.issued | 2009-04-10T09:14:57Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ohiou1218636153 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/108216 | |
| dc.description | Satellite laser communication systems provide measurements that can be further processed to provide relative attitude estimates of each satellite in the constellation. This suggests a dual-use potential yielding benefits such as the use of lower-cost inertial measurement units, achieving improved fault-tolerance, and facilitating the implementation of orbital control systems. This thesis presents a static attitude determination scheme that provides relative attitude estimates using azimuth and elevation angles provided by the laser communication system. These measurements are corrupted by noise and error sources, several of which are characterized herein, and so this thesis also presents a sensitivity analysis intended to characterize the impact that these errors have on the attitude solution. This analysis reveals a high degree of sensitivity which indicates that a dynamic attitude estimation scheme may be required that incorporates the static estimation scheme in a nonlinear filtering architecture. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 71p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Satellite Attitude Determination | en_US |
| dc.subject | Laser Communication System | en_US |
| dc.subject | Satellite Laser Communication | en_US |
| dc.subject | Sensitivity Analysis | en_US |
| dc.subject | Static Estimation | en_US |
| dc.subject | Error Sources | en_US |
| dc.title | Satellite Attitude Determination Using Laser Communication Systems | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Electrical Engineering (Engineering and Technology) | en_US |
| dc.degree.grantor | Ohio University | en_US |
| dc.contributor.publisher | Ohio University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
Now showing item 1 of 1