Tags
No Tags
| dc.contributor.advisor | Shelly, Ann | en_US |
| dc.contributor.author | Lloyd, James Louis | en_US |
| dc.date.accessioned | 2009-04-10T10:37:48Z | |
| dc.date.available | 2009-04-10T10:37:48Z | |
| dc.date.created | 2008 | en_US |
| dc.date.issued | 2009-04-10T10:37:48Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ashland1226675998 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/108608 | |
| dc.description | Although much has been written about the various value-added models from a statistical point of view, there is a considerable lack of literature related to the professional development implications of value-added once a particular model has been chosen. This study illuminates and describes some of the professional development implications related to Ohio's scale up of its educational value-added assessment system from the perspective of those responsible for teaching its implications to others at the local level – the District Value-Added Specialists. Six research questions were explored using a survey instrument that was developed by the researcher. The results were reviewed and discussed. The practical implications of instituting a value-added assessment model include using value-added data with other forms of data in order to improve instructional practices. Suggestions were provided specific to Ohio's value-added scale-up and its impact on educators. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 194p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | value-added assessment | en_US |
| dc.subject | professional development | en_US |
| dc.subject | school improvement | en_US |
| dc.subject | train-the-trainers | en_US |
| dc.title | Instituting a Value-Added Assessment System in Ohio: The Professional Development Implications from the Perspective of the District Value-Added Specialists | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | EdD | en_US |
| dc.degree.level | doctoral | en_US |
| dc.degree.discipline | Education | en_US |
| dc.degree.grantor | Ashland University | en_US |
| dc.contributor.publisher | Ashland University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||