Tags
No Tags
| dc.contributor.advisor | Walters, Howard | en_US |
| dc.contributor.author | Ingalls, Victoria A. | en_US |
| dc.date.accessioned | 2009-04-10T10:38:01Z | |
| dc.date.available | 2009-04-10T10:38:01Z | |
| dc.date.created | 2008 | en_US |
| dc.date.issued | 2009-04-10T10:38:01Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ashland1227036887 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/108609 | |
| dc.description | The purpose of this study was to better understand the mathematics placement process currently used at Tiffin University as well as to compare the respective accuracy and success rates of four different placement methods historically utilized by the college. Interviews with the mathematics department chair brought forth the expert judgment in making decisions based on multiple measures. Quantitatively, the math subscore of the American College Test, Course Placement System data, online placement testing, and expert teacher judgments of 1508 students were analyzed statistically. In short, although the accuracy rates of the methods varied within three course levels, the accuracy rate of the expert teacher was most often higher than the other methods. There was no pattern to the success rates. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 114p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | mathematics placement | en_US |
| dc.title | A Mixed Methods Comparison Study of Placement Strategies for College Mathematics Courses | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | EdD | en_US |
| dc.degree.level | doctoral | en_US |
| dc.degree.discipline | Education | en_US |
| dc.degree.grantor | Ashland University | en_US |
| dc.contributor.publisher | Ashland University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||