Tags
No Tags
| dc.contributor.advisor | Agrawal, Dr. Dharma P. | en_US |
| dc.contributor.author | MAHAPATRA, ABINASH | en_US |
| dc.date.accessioned | 2008-07-08T15:59:57Z | |
| dc.date.available | 2008-07-08T15:59:57Z | |
| dc.date.created | 2003 | en_US |
| dc.date.issued | 2008-07-08T15:59:57Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ucin1070555178 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/10869 | |
| dc.description | Wireless sensor networks are being built to facilitate automated information gathering in military, industrial, environmental and surveillance applications. Many such applications of Sensor Networks require desired/pre-fixed QoS (Quality of Service: packetdata delivery within a defined deadline) guarantees and as well as high reliability. These applications demand high packet delivery ratio and are extremely delay sensitive and also demand reliability. However, certain factors limit the ability of the multihop sensor network to achieve the desired goals. These factors include the delay caused by network congestion, or hot regions in the network, limited energy of the sensor networknodes, packet loss due to the collisions and link failure andand mobilitylink failure. In this work, Our paper suggests an energy aware dual-path routing scheme for real timedeadline driven traffic is proposed, which balances node energy utilization, which is energy awareincreases the network lifetime, reducess the routing delay across the network by taking network congestion into account and increases the reliability of the packets reaching the destination by introducing minimal data redundancy. We als This paper also o introduces an adaptive prioritized Medium Access Layer (MAC) specifically to provide a differentiated service model for real time packets. Our intuitive claims areis well supported by simulationby simulation results. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 54p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | QOS | en_US |
| dc.subject | real time | en_US |
| dc.subject | sensor networks | en_US |
| dc.subject | wireless | en_US |
| dc.subject | energy aware | en_US |
| dc.title | QOS AND ENERGY AWARE ROUTING FOR REAL TIME TRAFFIC IN WIRELESS SENSOR NETWORKS | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Engineering : Computer Engineering | en_US |
| dc.degree.grantor | University of Cincinnati | en_US |
| dc.contributor.publisher | University of Cincinnati / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||