Tags
No Tags
| dc.contributor.advisor | Garrett, Dr. Patrick H. | en_US |
| dc.contributor.author | DORSEY, PAUL | en_US |
| dc.date.accessioned | 2008-07-08T16:02:32Z | |
| dc.date.available | 2008-07-08T16:02:32Z | |
| dc.date.created | 2007 | en_US |
| dc.date.issued | 2008-07-08T16:02:32Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ucin1183994884 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/10984 | |
| dc.description | A non-line-of-sight digital datalink has been developed and tested using a high frequency radio for transmission of water quality monitoring data within a 20 mile range. Features of this design include real-time continuous monitoring of remote sensor measurements, all-weather 30 Mhz transmission (without repeaters), and solar-powered remote telemetry stations. Remote sensor data is transmitted to a central monitoring station from a network of water quality sensor sites for alarms, analysis, and archiving purposes. The data telemetry system has the potential for receiving water quality monitoring data from several watershed locations simultaneously at one data processing point. Lastly, the cost efficiency of this system compared to typical cellular, satellite, or phone landline datalink systems. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 63p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Watershed remote monitoring | en_US |
| dc.subject | high frequency telemetry | en_US |
| dc.subject | remote sensing | en_US |
| dc.title | WATERSHED SENSOR NETWORK NON-LINE-OF-SIGHT DATA TELEMETRY SYSTEM | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Engineering : Electrical Engineering | en_US |
| dc.degree.grantor | University of Cincinnati | en_US |
| dc.contributor.publisher | University of Cincinnati / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||