Tags
No Tags
| dc.contributor.advisor | Schwartz, Dr. Alan J | en_US |
| dc.contributor.author | GOULART, DICKSON C | en_US |
| dc.date.accessioned | 2008-07-08T16:07:00Z | |
| dc.date.available | 2008-07-08T16:07:00Z | |
| dc.date.created | 2004 | en_US |
| dc.date.issued | 2008-07-08T16:07:00Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ucin1100189506 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/11180 | |
| dc.description | In the last decades, the mechanism of production of heavy quarkonium states has been the subject of research efforts involving both theoretical and experimental developments. Even though the predictions of the presently accepted models differ, the amount of experimental data does not allow for a determination of the best suited theory. The particular case of charmonium production in hadron collisions is an attractive test case as the charm is heavy enough to allow for perturbative calculations of the production process, and yet the cross sections involved are large enough so that events can be measured with good statistics. The data collected at the HERA-B detector after the HERA-II upgrade is analyzed and used to estimate the fraction of J/Psi produced via radiative Chi sub c decays. The result is compared to theoretical predictions and it is found to agree with calculations based on the color evaporation model and with the calculations using the non-relativistic quantum chromodynamics model. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 101p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | chi cub c | en_US |
| dc.subject | high pt chambers | en_US |
| dc.subject | outer high pt chamber | en_US |
| dc.subject | pickup pad chambers | en_US |
| dc.subject | j/psi | en_US |
| dc.subject | psi | en_US |
| dc.subject | fixed target | en_US |
| dc.subject | proton-nucleus | en_US |
| dc.subject | HERA-B | en_US |
| dc.title | J/PSI PRODUCTION VIA CHI SUB C DECAYS IN FIXED TARGET PROTON-NUCLEUS COLLISIONS | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.degree.level | doctoral | en_US |
| dc.degree.discipline | Arts and Sciences : Physics | en_US |
| dc.degree.grantor | University of Cincinnati | en_US |
| dc.contributor.publisher | University of Cincinnati / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||