Tags
No Tags
| dc.contributor.advisor | Khoshnevis, Behrokh | en_US |
| dc.contributor.author | Varadarajan, Mohan | en_US |
| dc.date.accessioned | 2008-07-08T17:05:12Z | |
| dc.date.available | 2008-07-08T17:05:12Z | |
| dc.date.created | 1981 | en_US |
| dc.date.issued | 2008-07-08T17:05:12Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ohiou1182188297 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/13112 | |
| dc.description | The application of microprocessors for on-line quality control - An educational and practical system | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 207p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Shainin Lot Plot Technique | en_US |
| dc.subject | Acceptance Sampling Plans | en_US |
| dc.subject | Microprocessor | en_US |
| dc.title | The application of microprocessors for on-line quality control - An educational and practical system | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Industrial and Manufacturing Systems Engineering (Engineering) | en_US |
| dc.degree.grantor | Ohio University | en_US |
| dc.contributor.publisher | Ohio University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||