Tags
No Tags
Now showing item 1 of 1
| dc.contributor.advisor | van Graas, Frank | en_US |
| dc.contributor.author | Suddapalli, Rajesh | en_US |
| dc.date.accessioned | 2008-07-08T17:20:36Z | |
| dc.date.available | 2008-07-08T17:20:36Z | |
| dc.date.created | 2004 | en_US |
| dc.date.issued | 2008-07-08T17:20:36Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ohiou1108478721 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/13642 | |
| dc.description | To provide integrity for differential satellite-based navigation, the Navigation Sensor Error (NSE) must be bounded. To accommodate non-zero ranging bias errors, a new approach is introduced, which treats ranging noise and bias errors separately. Both weighted and unweighted least squares solutions are evaluated with respect to the bounding of noise and bias errors. Various worst cases of satellite geometries are investigated through computer simulation by implementing the current 24 optimized GPS satellite constellation. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 79p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | LAAS | en_US |
| dc.subject | Integrity Monitoring | en_US |
| dc.subject | Satellite Ranging Errors | en_US |
| dc.subject | GPS - LAAS | en_US |
| dc.subject | Compiling Biases | en_US |
| dc.subject | LAAS Monitoring | en_US |
| dc.title | Aircraft position integrity for Differential Satellite-based Navigation in the presence of both bias and noise errors | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Electrical Engineering (Engineering) | en_US |
| dc.degree.grantor | Ohio University | en_US |
| dc.contributor.publisher | Ohio University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
Now showing item 1 of 1