Tags
No Tags
| dc.contributor.advisor | Fabien, B. C. | en_US |
| dc.contributor.author | Tang, Yan | en_US |
| dc.date.accessioned | 2008-07-08T17:28:09Z | |
| dc.date.available | 2008-07-08T17:28:09Z | |
| dc.date.created | 1993 | en_US |
| dc.date.issued | 2008-07-08T17:28:09Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ohiou1176237365 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/13892 | |
| dc.description | Modeling & simulation of flexible structures using the finite element method | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 106p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | modeling | en_US |
| dc.subject | flexible structures | en_US |
| dc.subject | finite element method | en_US |
| dc.title | Modeling & simulation of flexible structures using the finite element method | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Mechanical Engineering (Engineering) | en_US |
| dc.degree.grantor | Ohio University | en_US |
| dc.contributor.publisher | Ohio University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||