Tags
No Tags
Now showing item 1 of 1
| dc.contributor.advisor | A., A. | en_US |
| dc.contributor.author | Tsanakas, Panagiotis D. | en_US |
| dc.date.accessioned | 2008-07-08T17:29:03Z | |
| dc.date.available | 2008-07-08T17:29:03Z | |
| dc.date.created | 1985 | en_US |
| dc.date.issued | 2008-07-08T17:29:03Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ohiou1184075678 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/13922 | |
| dc.description | This Thesis discusses methods for solving problems associated with hierarchical image processing systems. In particular, the problems dealt here are the hierarchical image data structures, the progressive image transmission and the hierarchical edge detection. Original methods for alleviating certain problems associated with time and/or space requirements are proposed. Analytical evaluations of the proposed schemes are also presented along with comparisons with other relevant methods. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 82p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Algorithms | en_US |
| dc.subject | Data Structures | en_US |
| dc.subject | Hierarchical Image Processing | en_US |
| dc.title | Algorithms and data structures for hierarchical image processing | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Electrical Engineering (Engineering) | en_US |
| dc.degree.grantor | Ohio University | en_US |
| dc.contributor.publisher | Ohio University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
Now showing item 1 of 1