Tags
No Tags
| dc.contributor.advisor | Abrams, Elliot | en_US |
| dc.contributor.author | Peoples, Nicole M. | en_US |
| dc.date.accessioned | 2008-07-08T17:33:56Z | |
| dc.date.available | 2008-07-08T17:33:56Z | |
| dc.date.created | 2004 | en_US |
| dc.date.issued | 2008-07-08T17:33:56Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ohiou1103229925 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/14082 | |
| dc.description | Taber Well (33HO611) is situated above a marsh environmental of diverse wildlife and the floodplain of Monday Creek, a tributary of the Hocking River. Excavation and analysis set out to determine the function, size, and chronology of the site. Site chronology indicates the presence of prehistoric hunter-gatherers from Early Archaic through the Middle Woodland periods. This long span of time was a period of early technological invention and transitional subsistence from hunter/gatherer societies to early horticultural societies. Taber Well is located approximately 2 kilometers northeast of a natural Upper Mercer outcrop, exposed by an adjacent stream, Kitchen Run. Laboratory analysis identifies a complete reduction sequence for Upper Mercer, Brush Creek and Flint Ridge/Vanport chert. Abundant debitage and diverse tool assemblage, chronology of point types and radiometric dates, numerous post-molds and hearth features, suggest that this site was revisited for occupation and for reduction of large blocks of chert and cores into workable performs or complete tools. Analysis confirms a utilization of Taber Well for occupation and lithic reduction during the Archaic to Middle Woodland periods. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 38p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Archaic | en_US |
| dc.subject | Woodland | en_US |
| dc.subject | Lithic Reduction | en_US |
| dc.subject | Seasonal Occupation | en_US |
| dc.title | The Taber Well Site (33HO611): A Seasonally Occupied Lithic Reduction Site in Southeastern Ohio | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Environmental Studies (Arts and Sciences) | en_US |
| dc.degree.grantor | Ohio University | en_US |
| dc.contributor.publisher | Ohio University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||