Tags
No Tags
Now showing item 1 of 1
| dc.contributor.advisor | Williams, Robert L. | en_US |
| dc.contributor.author | Lucchino, Carla | en_US |
| dc.date.accessioned | 2008-07-08T17:35:04Z | |
| dc.date.available | 2008-07-08T17:35:04Z | |
| dc.date.created | 1982 | en_US |
| dc.date.issued | 2008-07-08T17:35:04Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ohiou1182353270 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/14119 | |
| dc.description | A methodology of space allocation for implementation at Ohio University | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 132p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | M.I.T. System | en_US |
| dc.subject | Pinnell System | en_US |
| dc.subject | Wacholder System | en_US |
| dc.title | A methodology of space allocation for implementation at Ohio University | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Industrial and Manufacturing Systems Engineering (Engineering) | en_US |
| dc.degree.grantor | Ohio University | en_US |
| dc.contributor.publisher | Ohio University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
Now showing item 1 of 1