Tags
No Tags
| dc.contributor.advisor | A., A. A. | en_US |
| dc.contributor.author | Barre, Paul R. | en_US |
| dc.date.accessioned | 2008-07-08T17:37:28Z | |
| dc.date.available | 2008-07-08T17:37:28Z | |
| dc.date.created | 1986 | en_US |
| dc.date.issued | 2008-07-08T17:37:28Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ohiou1183127653 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/14197 | |
| dc.description | Implementation of the numerical electromagnetic code (NEC-2) for modeling the VOR navigation system in the presence of parasitic scatterers | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 111p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Implementation | en_US |
| dc.subject | Numerical Electromagnetic Code (NEC-2) Modeling the VOR Navigation System | en_US |
| dc.subject | Presence of Parasitic Scatterers | en_US |
| dc.title | Implementation of the numerical electromagnetic code (NEC-2) for modeling the VOR navigation system in the presence of parasitic scatterers | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Electrical Engineering (Engineering) | en_US |
| dc.degree.grantor | Ohio University | en_US |
| dc.contributor.publisher | Ohio University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||