Tags
No Tags
Now showing item 1 of 1
| dc.contributor.advisor | Protasiewicz, John D. | en_US |
| dc.contributor.author | Chen, Xufang | en_US |
| dc.date.accessioned | 2008-07-10T14:28:07Z | |
| dc.date.available | 2008-07-10T14:28:07Z | |
| dc.date.created | 2005 | en_US |
| dc.date.issued | 2008-07-10T14:28:07Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=case1102137178 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/16438 | |
| dc.description | There are many similarities between phosphaalkenes and phosphaalkynes, low-coordinate phosphorus compounds containing RP=CR2 and RC≡P functional groups, and olefins (R2C=CR2), their unsaturated carbon analogues. Phosphanylidene-σ^4-phosphoranes have proven to be phospha-Wittig reagents that react with aldehydes to generate phosphaalkenes. Using the phospha-Wittig reaction, phosphaalkene oligomers and polymers were synthesized and characterized and shown to exhibit bathochromic shifts in comparison with related olefins. meta-Terphenyl phosphaalkynes have also been prepared. These materials were prepared for possible synthesis of transition metal complexes of phosphaalkynes. In addition, phosphanylidene-σ^4-phosphoranes react with ortho-quinones to form 1,3,2-dioxaphospholanes or β-phosphaenones depending on the nature of the quinone. Furthermore, meta-terphenyls containing methoxy groups were investigated which have different properties from those having alkyl substitutents. 2,6-Dimesitylphenyl difluorophosphine was synthesized and characterized and found to be relatively inert to reduction by active magnesium. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 224p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | phosphaalkenes | en_US |
| dc.subject | phosphaalkynes | en_US |
| dc.subject | Phosphanylidene-σ^4-phosphoranes | en_US |
| dc.subject | phospha-Wittig reaction | en_US |
| dc.subject | phosphaalkene oligomers and polymers | en_US |
| dc.subject | meta-Terphenyl phosphaalkynes | en_US |
| dc.subject | 1,3,2-dioxaphospholanes | en_US |
| dc.subject | β-phosphaenones | en_US |
| dc.subject | meta-terphenyls containing methox | en_US |
| dc.title | Synthesis and Characterization of Molecules and π-Conjugated Materials Containing Low-Coordinate Phosphorus | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.degree.level | doctoral | en_US |
| dc.degree.discipline | Chemistry | en_US |
| dc.degree.grantor | Case Western Reserve University | en_US |
| dc.contributor.publisher | Case Western Reserve University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
Now showing item 1 of 1