Tags
No Tags
| dc.contributor.advisor | Dennis, Michael | en_US |
| dc.contributor.author | Rakowski, Joseph T. | en_US |
| dc.date.accessioned | 2008-07-10T16:36:09Z | |
| dc.date.available | 2008-07-10T16:36:09Z | |
| dc.date.created | 2004 | en_US |
| dc.date.issued | 2008-07-10T16:36:09Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=mco1095875968 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/18041 | |
| dc.description | Digital tomosynthesis is an imaging technique to produce a tomographic image from a series of angular digital images in a manner similar to conventional focal plane tomography. Unlike film focal plane tomography, the acquisition of the data in a C–arm geometry causes the image receptor to be positioned at various angles to the reconstruction tomogram. The digital nature of the data, however, allows for input images to be combined or mapped into the desired plane with the flexibility of generating tomograms of many separate planes and of generating oblique planes from a single set of input data. Angular data sets were obtained of phantoms utilizing a Lorad stereotactic biopsy unit with a coupled source and digital detector in a C-arm configuration. Tomographic images were reconstructed using iterative subtraction techniques with removal of out-of-focus planes, and an iterative reconstruction technique similar to Algebraic Reconstruction (ART). These were compared with standard single view digital radiographs. Tested indicators of quality are the line spread function, Modulation Transfer Function (MTF), Signal to Noise Ratio (SNR), Contrast to Noise Ratio (CNR), Signal to Background Ratio (SBR). The method's effectiveness at removing the blurred images of out-of-plane structures from the target plane was quantified in terms of the SNR, CNR and SBR. Imaging and reconstruction was also performed on a cadaver breast specimen. The technology proved effective at partially removing out of focus structures and enhancing SNR, CNR and SBR. However, spatial resolution was slightly degraded. The metrics SNR, CNR and SBR all improved as the number of projections was increased. The ART technique created images with greater clarity, and less blur, than did the iterative subtraction technique. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 146p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Mammography | en_US |
| dc.subject | Tomography | en_US |
| dc.subject | Imaging | en_US |
| dc.title | Mammography Tomosynthesis Using a Coupled Source and Detector in a C-arm Configuration | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.degree.level | doctoral | en_US |
| dc.degree.discipline | Graduate School | en_US |
| dc.degree.grantor | University of Toledo Health Science Campus | en_US |
| dc.contributor.publisher | University of Toledo Health Science Campus / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||