Tags
No Tags
| dc.contributor.advisor | Church, Chris | en_US |
| dc.contributor.author | Wayne, Simon Patrick | en_US |
| dc.date.accessioned | 2008-07-10T17:33:57Z | |
| dc.date.available | 2008-07-10T17:33:57Z | |
| dc.date.created | 2007 | en_US |
| dc.date.issued | 2008-07-10T17:33:57Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=miami1186170043 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/18997 | |
| dc.description | The goal of this thesis is to provide a detailed examination of the lowest region of a tornado-like vortex. The lowest region of the vortex has not been previously studied in great detail. This thesis focuses on the total, the vertical, the tangential, and the radial velocity components of this lowest layer. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 73p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.title | A LABORATORY INVESTIGATION OF THE NEAR-SURFACE VELOCITIES IN TORNADO-LIKE VORTICES | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Physics | en_US |
| dc.degree.grantor | Miami University | en_US |
| dc.contributor.publisher | Miami University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||