Tags
No Tags
| dc.contributor.advisor | Kumar, Ashok | en_US |
| dc.contributor.author | Jampana, Siva Sailaja | en_US |
| dc.date.accessioned | 2008-07-10T17:54:59Z | |
| dc.date.available | 2008-07-10T17:54:59Z | |
| dc.date.created | 2004 | en_US |
| dc.date.issued | 2008-07-10T17:54:59Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=toledo1085620811 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/19313 | |
| dc.description | The AERMOD model is evaluated using data from an emission inventory of Lucas County, Ohio for the year 1990, which included actual air pollutant emissions of sulfur dioxide, oxides of nitrogen and particulates. AERMOD is further used to predict 3-hr, monthly, quarterly and annual averages of sulfur dioxide concentrations. For the 3-hr averaging period evaluation for SO2, data has been classified into stable and convective groups based on Monin-Obukhov length, a stability parameter. Uncertainties associated with the model predictions are estimated using the bootstrap resampling method. Confidence intervals on the fractional mean bias, normalized mean square error, geometric mean bias and geometric variance are calculated for each model and difference between models. NMSE versus FB plots are drawn to find whether the model overpredicts or underpredicts. AERMOD did not yield good performance in its prediction of 3-hr and 24-hr average concentrations of the datasets used. The model tended to underpredict in both the stable and convective cases. However, there are equal numbers of overpredictions in the convective case. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 131p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Dispersion Modeling | en_US |
| dc.subject | AERMOD Model Comparison | en_US |
| dc.title | Comparison, Evaluation and Use of AERMOD Model for Estimating Ambient Air Concentrations of Sulfur Dioxide, Nitrogen Dioxide and Particulate Matter for Lucas County | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Civil Engineering | en_US |
| dc.degree.grantor | University of Toledo | en_US |
| dc.contributor.publisher | University of Toledo / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||