Tags
No Tags
| dc.contributor.advisor | Le, Thuong T. | en_US |
| dc.contributor.author | Truong, Dothang | en_US |
| dc.date.accessioned | 2008-07-10T17:57:11Z | |
| dc.date.available | 2008-07-10T17:57:11Z | |
| dc.date.created | 2004 | en_US |
| dc.date.issued | 2008-07-10T17:57:11Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=toledo1090001366 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/19363 | |
| dc.description | Business-to-Business (B2B) Electronic Marketplaces (EMs) have emerged in different industries, supporting the exchange of goods and services of different kinds and promising a huge market potential. However, the rapid rise and sharp fall of EMs within a few short years raises the question about EM usage. Although EMs represent a fast growing segment, firms are still reluctant to utilize them for purchasing. This research represents one of the first large-scale empirical efforts to explore the EM usage from the buyer perspective. Based upon a comprehensive literature review, a research model was developed proposing four primary factors that have significant impacts on extent of EM usage: expected benefits of EMs, perceived risks of EMs, purchasing situations, and e-business readiness. Valid and reliable measures of the constructs were developed and the instrument development process involved structured interviews, a pilot study, and a large-scale survey. The large-scale survey yielded 359 responses from purchasing professionals. Rigorous statistical methods were used to assess and validate the constructs. The methods used were: confirmatory factor analysis and reliability analysis. The research findings supported the hypotheses that there is a positive relationship between expected benefits and extent of EM usage, a negative relationship between perceived risks and extent of EM usage, and a positive relationship between purchasing situations and extent of EM usage. In addition, the findings also supported the moderating effect of e-business readiness. This research has some important implications for practitioners. This research provided companies a clear understanding about the expected benefits and perceived risks of EMs, the role of purchasing situations, and the moderating effect of e-business readiness. Moreover, the planned comparison enables the buyers to choose an appropriate type of EMs to participate in based upon their own expectations, risk perception, and purchasing situations. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 209p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | E-Marketplace Usage | en_US |
| dc.subject | Buyer Perspective | en_US |
| dc.subject | Expected Benefits | en_US |
| dc.subject | Perceived Risks | en_US |
| dc.subject | Purchasing Situations | en_US |
| dc.subject | E-Business Readiness | en_US |
| dc.title | A STUDY OF BUSINESS-TO-BUSINESS ELECTRONIC MARKETPLACE USAGE FROM THE BUYER PERSPECTIVE | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.degree.level | doctoral | en_US |
| dc.degree.discipline | Manufacturing Management | en_US |
| dc.degree.grantor | University of Toledo | en_US |
| dc.contributor.publisher | University of Toledo / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||