Tags
No Tags
Now showing item 1 of 1
| dc.contributor.advisor | Hill, Raymond R. | en_US |
| dc.contributor.author | Marsh, William Eric | en_US |
| dc.date.accessioned | 2008-07-11T14:48:29Z | |
| dc.date.available | 2008-07-11T14:48:29Z | |
| dc.date.created | 2007 | en_US |
| dc.date.issued | 2008-07-11T14:48:29Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=wright1175104194 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/19498 | |
| dc.description | In many current agent-based modeling systems, it is difficult for a domain-expert user to define and implement agent behaviors without possessing extensive programming knowledge. MUAVES is an existing simulation environment that serves as a research testbed for examining command and control issues with unmanned aerial vehicle (UAV) systems containing many vehicle agents. In its previous form, defining agent behaviors required knowledge of the C# programming language that some MUAVES users did not have. This thesis presents a new methodology for the definition and implementation of UAV agent behaviors in MUAVES. The new methodology is based on diagramming an agent’s controller state. No programming knowledge is required to reuse modular behaviors and trigger conditions specified by previous researchers. The definition of novel behaviors has also been improved by placing behavioral code in external library files, away from the main simulation code. These novel behaviors can be implemented at any desired level of abstraction. After describing the methodology, some sample scenarios are presented as proofs-of-concept. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 90p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | agent | en_US |
| dc.subject | behavior | en_US |
| dc.subject | implementation | en_US |
| dc.subject | definition | en_US |
| dc.subject | unmanned aerial vehicle | en_US |
| dc.subject | uav | en_US |
| dc.subject | methodology | en_US |
| dc.subject | muaves | en_US |
| dc.subject | abstraction | en_US |
| dc.subject | modeling | en_US |
| dc.title | An Initial Methodology For The Definition And Implementation Of Unmanned Aerial Vehicle Agent Behaviors | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Human Factors Engineering | en_US |
| dc.degree.grantor | Wright State University | en_US |
| dc.contributor.publisher | Wright State University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
Now showing item 1 of 1