Tags
No Tags
| dc.contributor.advisor | Mike, James H. | en_US |
| dc.contributor.author | Cripe, M. Kathleen Leslie | en_US |
| dc.date.accessioned | 2008-06-30T15:37:07Z | |
| dc.date.available | 2008-06-30T15:37:07Z | |
| dc.date.created | 1998 | en_US |
| dc.date.issued | 2008-06-30T15:37:07Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ysu997105021 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/3028 | |
| dc.description | A fused-silica capillary column was statically coated with the calixarene oligomer p-tert-octyl calix[5]arene (derived from p-tert-butylphenol), using the static method. A thin layer of the calixarene was deposited on the surface of a pure non-polar stationary phase (OV-1) fused-silica capillary column. Retention times were plotted against the number of carbon atoms in a homologous series of alkyl benzenes. Deviations from linearity indicated possible specific interactions. Previous similar studies involving calix[4]arenes showed a direct relationship between steric arrangement of the analyte molecules and their retention behavior suggesting an important contribution of inclusion into calixarene cavities. Investigations into possible host-guest interactions between the newly synthesized stationary phase with various analytes was studies by employing quantitative structure-retention relationships (QSRR). Band broadening (due to slow mass transfer) indicated inclusion complexes were formed. They also show a correlation toward analytes containing π–electron donor aromatic systems. A relationship between the shape of the analyte molecule and its retention behavior was also determined. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | xii, 75 leaves | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | calixarene | en_US |
| dc.subject | gas chromotography | en_US |
| dc.subject | p-tert-octyl calix[5]arene | en_US |
| dc.title | Syntheses and characterization of a t-OCTYLCALIX[5]ARENE derivatized capillary column for gas chromatography | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Chemistry | en_US |
| dc.degree.grantor | Youngstown State University | en_US |
| dc.contributor.publisher | Youngstown State University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||