Tags
No Tags
| dc.contributor.advisor | Gruber, Stephen S. | en_US |
| dc.contributor.author | Dunlap, Craig G. | en_US |
| dc.date.accessioned | 2008-07-07T02:36:13Z | |
| dc.date.available | 2008-07-07T02:36:13Z | |
| dc.date.created | 2002 | en_US |
| dc.date.issued | 2008-07-07T02:36:13Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=cedar1033055123 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/4054 | |
| dc.description | An experiment was conducted to determine the effectiveness of a constructivist math class utilizing computer technology as well as other tools. The study occurred in a Christian school in Northern Kentucky using fifty-one sixth grade students. One class comprised the control group, with math instruction that differed little from the traditional background of the school. The other class was the experimental group, which used the Internet, spread sheets, word processors, and measuring devices to learn in a hands-on environment. Two math units were used in the six-week study. A one-way ANOVA test showed no significant difference in the first unit scores. The one-way ANOVA test of the second unit showed a significant difference in favor of the control group. Despite these results, the researcher was not discouraged, primarily because chi-square tests of a survey given to students in the experimental group overwhelmingly showed positive motivation in math during the study. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 97p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | technology integration | en_US |
| dc.subject | professional development | en_US |
| dc.subject | education | en_US |
| dc.title | Effective Technology Integration: A Plan for Professional Development | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | Master of Education (MEd) | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Education Department | en_US |
| dc.degree.grantor | Cedarville University | en_US |
| dc.contributor.publisher | Cedarville University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||