Tags
No Tags
| dc.contributor.advisor | Gruber, Stephen S. | en_US |
| dc.contributor.author | Phalen, Loretta J. | en_US |
| dc.date.accessioned | 2008-07-07T02:36:14Z | |
| dc.date.available | 2008-07-07T02:36:14Z | |
| dc.date.created | 2004 | en_US |
| dc.date.issued | 2008-07-07T02:36:14Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=cedar1084456840 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/4056 | |
| dc.description | How are first grade classrooms using technology? How are children using technology at home? Does the use of technology really improve academic achievement? An experiment was conducted to determine the effectiveness of using technology to teach a unit in Social Studies to first grade students. The study occurred in a Christian school in Lancaster, Ohio using thirty-seven first grade students. One class comprised the control group with Social Studies instruction taught in a traditional manner. The other class was the experimental group, which used technology such as the Internet, PowerPoint Presentations, and video and audio recordings to provide the instruction. One Social Studies unit was used in the six-week study with an assessment taken each week. Independent-Samples T-Tests were done on the six assessments. Only one of the assessments showed a significant difference in scores in favor of the experimental group. The other five assessments did not show a significant difference. Due to the experimental group having one of the assessments showing a statistically significant difference, and to the fact that the means were higher on four of the other tests, although not significantly, the researcher is encouraged that technology does provide a difference in student achievement. When combined with the increase in interest and enjoyment of the students using technology, technology appears to be a positive motivation for student achievement. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 129p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | educational technology | en_US |
| dc.subject | grade 1 | en_US |
| dc.subject | social studies | en_US |
| dc.subject | research | en_US |
| dc.subject | elementary education | en_US |
| dc.title | A Teacher’s Approach: Integrating Technology Appropriately into a First Grade Classroom | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | Master of Education (MEd) | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Education Department | en_US |
| dc.degree.grantor | Cedarville University | en_US |
| dc.contributor.publisher | Cedarville University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||