Tags
No Tags
| dc.contributor.advisor | Bauer, William | en_US |
| dc.contributor.author | Ciccone, Richard Rex | en_US |
| dc.date.accessioned | 2008-07-07T16:08:02Z | |
| dc.date.available | 2008-07-07T16:08:02Z | |
| dc.date.created | 2008 | en_US |
| dc.date.issued | 2008-07-07T16:08:02Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=marietta1207592396 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/4202 | |
| dc.description | The budgets of Division I athletic departments across the United States are increasing at a vast pace. The purpose of this study was to evaluate a representative group of Ohio's state funded Division I universities, and the amount of funding for their athletic budgets. The researcher obtained the statistical information from the business offices of all the Division I athletic departments in Ohio. The study encompassed the fiscal years of 2004-2007. The researcher compared the overall operating athletic budget from each individual school. The statistical information was acquired from each university's athletic department website. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 52p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Athletic Department Budgets | en_US |
| dc.title | Athletic Director’s Budgets of Ohio’s State Sponsored Schools A Comparison | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | Masters in Education | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Education | en_US |
| dc.degree.grantor | Marietta College | en_US |
| dc.contributor.publisher | Marietta College / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||