Tags
No Tags
| dc.contributor.advisor | Bauer, William M. | en_US |
| dc.contributor.author | Haught, Aundrea E. | en_US |
| dc.date.accessioned | 2008-07-07T16:08:06Z | |
| dc.date.available | 2008-07-07T16:08:06Z | |
| dc.date.created | 2005 | en_US |
| dc.date.issued | 2008-07-07T16:08:06Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=marietta1113071314 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/4212 | |
| dc.description | The purpose of this study was to determine if children who attended preschool are better prepared for kindergarten as measured by their performance on the Dial-R Test of Kindergarten Readiness. Participants included 37 kindergarten students. One school in rural Washington County, Ohio was selected in a cluster sample of schools in a rural district in Washington County. A paired sample T-test was conducted on the mean scores on the Dial-R Test of Kindergarten Readiness to determine if a significant difference exists between the groups. Implications for public policy regarding preschool attendance were discussed. This study concluded that children who attended preschool at least 3 times per week performed better on the DIAL-R Test of Kindergarten Readiness than children who did not attend. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 29p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Kindergarten | en_US |
| dc.subject | Readiness | en_US |
| dc.subject | Preacademic | en_US |
| dc.subject | DIAL-R | en_US |
| dc.subject | Preschool | en_US |
| dc.title | The Effects of Preacademic Experiences on Kindergarten Readiness | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | Masters in Education | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Education | en_US |
| dc.degree.grantor | Marietta College | en_US |
| dc.contributor.publisher | Marietta College / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||