Tags
No Tags
| dc.contributor.advisor | Altan, Taylan | en_US |
| dc.contributor.author | Karsono, Dudhi | en_US |
| dc.date.accessioned | 2008-07-07T18:44:43Z | |
| dc.date.available | 2008-07-07T18:44:43Z | |
| dc.date.created | 1997 | en_US |
| dc.date.issued | 2008-07-07T18:44:43Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=osu1188322477 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/4254 | |
| dc.description | A relatively new process in combining the hard/soft properties in one part is called Thermoplastic/Rubber (T/R) Combination processing. To gain an understanding on this new process, a study comprised of thermal simulation, adhesion characterization, and experimental investigations was done. The thermal simulation studies done to evaluate the temperature distribution in the mold cross section showed the importance of having the heat transferred to most of the area of the elastomer. The adhesion characterization done using the Two-Step T/R Processing method through testing and examinations of the injection molded test parts consisted of 20%wt glass-fiber-reinforced PA612 and XNBR (carboxylated NBR) based rubber pairs. The adhesion strengths were obtained by using the roll peel test (DIN 53 289 and DIN 53 350, which are similar to the ASTM D 3167-93). The light filler used (Vulkasil C and Polestar 200 R) and Carbon Black 1 (proprietary) seemed to be the important ingredient causing the good adhesion. Two trends correlating the light filler amount as well as the carbon black filler amount with the adhesion strength. In the systems investigated, increasing the light fillers (Vulkasil C and Polestar 200R) has a positive effect on the adhesion strength, while when used as the only filler in the compound, the carbon black with higher activity tends to lower the adhesion strength. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | xiii, 161 leaves : ill. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.title | Two-component injection molding: study on thermoplastic and rubber (T/R) combination | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Mechanical Engineering | en_US |
| dc.degree.grantor | Ohio State University | en_US |
| dc.contributor.publisher | Ohio State University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||