Tags
No Tags
Now showing item 76754 of 85914
dc.contributor | Borror, Donald J | en_US |
dc.coverage.spatial | Georgesville (Ohio) | en_US |
dc.date.accessioned | 2008-09-15T20:54:50Z | |
dc.date.available | 2008-09-15T20:54:50Z | |
dc.date.created | 1968-04-20 | en_US |
dc.date.issued | 2008-09-15T20:54:50Z | |
dc.identifier.other | 9336 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.OX/56636 | |
dc.description | 13 G song(s) 2 patterns, 4 G song(s) | en_US |
dc.format.extent | 0132 | en_US |
dc.subject | tufted titmouse | en_US |
dc.subject | Baeolophus bicolor | en_US |
dc.title | tufted titmouse | en_US |
dc.type | Sound recording | en_US |
dc.repository.name | Borror Laboratory of Bioacoustics | en_US |
dc.contributor.institution | The Ohio State University | en_US |
dc.publisher.digital | Borror Laboratory of Bioacoustics | en_US |
dc.rights.permissions | World | en_US |
dwc.LifeStage | adult(s) | en_US |
dwc.Remarks | Background: faint-, American robin, traffic or car, tufted titmouse, eastern meadowlark, eastern (rufous-sided) towhee, mourning dove, stop, playback ping, parabola noise | en_US |
dwc.Remarks | Distance: 12 m | en_US |
dwc.Remarks | Master Format: Open Reel - 15 | en_US |
dwc.Remarks | Microphone: American D33 | en_US |
dwc.Remarks | Parabola: Aluminum 24 | en_US |
dwc.Remarks | Recorder: Nagra-III | en_US |
dwc.Remarks | Recording Event: 13 G song(s) 2 patterns, 4 G song(s) | en_US |
dwc.Remarks | Recording Time: 0132 | en_US |
dwc.Remarks | Seen: seen | en_US |
dwc.Remarks | Site: North part of Locust Shelter picnic area | en_US |
dwc.Locality | Georgesville | en_US |
dwc.StateProvince | Ohio | en_US |
dwc.Country | USA | en_US |
dwc.County | Franklin | en_US |
dwc.EarliestDateCollected | 1968-04-20 | en_US |
dwc.LatestDateCollected | 1968-04-20 | en_US |
dwc.Family | Paridae | en_US |
dwc.Collector | Borror, Donald J | en_US |
dwc.Genus | Baeolophus | en_US |
dwc.SpecificEpithet | bicolor | en_US |
dwc.ScientificName | Baeolophus bicolor | en_US |
dwc.DecimalLatitude | 39.9 N | en_US |
dwc.DecimalLongitude | 83.2166666666667 W | en_US |
dwc.Order | Passeriformes | en_US |
dwc.GlobalUniqueIdentifier | AVIAN9336 | en_US |
dwc.CatalogNumber | 9336 | en_US |
dwc.Sex | male(s) | en_US |
dwc.BasisOfRecord | SoundRecording | en_US |
dwc.InstitutionCode | The Ohio State University | en_US |
dwc.DateLastModified | 2008-09-05 | en_US |
Files | Size | Format | Listen |
---|---|---|---|
9336.mp3 | 557.2Kb | audio/mpeg | Open |
9336.rm | 386.5Kb | application/octet-stream | Open |
Files | Size | Format | View |
---|---|---|---|
9336.html | 5.358Kb | text/html | Open |
Now showing item 76754 of 85914