Tags
No Tags
| dc.contributor.advisor | Daehn, Glenn | en_US |
| dc.contributor.author | Banik, Kristin Elizabeth | en_US |
| dc.date.accessioned | 2008-07-07T19:01:48Z | |
| dc.date.available | 2008-07-07T19:01:48Z | |
| dc.date.created | 2008 | en_US |
| dc.date.issued | 2008-07-07T19:01:48Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=osu1211900988 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/6075 | |
| dc.description | Electromagnetic forming is a possible alternative to sheet metal stamping. There are multiple limitations to the incumbent stamping methods including: complex alignment, changes to component shapes, and ductility issues, which often limits available formed geometry. Electromagnetic forming allows for the avoidance of some of these issues, but introduces a few other issues. In this thesis, the issues with electromagnetic forming will be discussed in conjunction with the application of the uniform pressure coil. Also, the effects on properties of the electromagnetically formed samples in comparison to the traditional samples will be presented. These properties include hardness, formability and interface issues. Lastly, discussed in this paper is the implementation of the Photon Doppler Velocimetry (PDV) system, a velocity measurement system used to determine the velocity of the workpiece and compare it to physics-based models of the process. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 119p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Electromagnetic Forming, Uniform Pressure Coil | en_US |
| dc.title | FACTORS EFFECTING ELECTROMAGNETIC FLAT SHEET FORMING USING THE UNIFORM PRESSURE COIL | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MS | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Materials Science and Engineering | en_US |
| dc.degree.grantor | Ohio State University | en_US |
| dc.contributor.publisher | Ohio State University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||