Tags
No Tags
| Title: | Cadiz, Ohio |
| Author: | Sanborn Map Company; Bell and Howell Information and Learning |
| Description: | STREETS: Court S. [100-131]; Court W. [100-145]; Deersville [near Market]; Grant W. [300-327]; Lincoln Ave. [704-731]; Main S. [101-263]; Market E. [448-509]; Market W. [100-228]; Muskingum S. [100-319]; South W. [100-229]; Warren W. [100-227]; SPECIALS: Cadiz Elec. Supply Co.; County Court House and Jail; Fire Department; Presbyterian Church; Public School; U. P. Church; Waters J. L. Harness Factory |
| Permanent Link: | http://hdl.handle.net/2374.OX/66153 |
| Date: | October, 1909 |
| Files | Size | Format | View |
|---|---|---|---|
| reel06-6622-00013.jp2 | 2.812Mb | JPEG 2000 image |
View/ |