Tags
No Tags
Title: | Cadiz, Ohio |
Author: | Sanborn Map Company; Bell and Howell Information and Learning |
Description: | STREETS: Buffalo N. [101-167]; Buffalo N. [200-269]; Main N. [100-340]; Market E. [101-265]; North E. [100-305]; Ohio N. [100-340]; Spring E. [100-269]; Spring E. [301-305]; SPECIALS: Drummond M. E. Church; Dumbar School (Negro); Simpson M. E. Church (Negro) |
Permanent Link: | http://hdl.handle.net/2374.OX/66518 |
Date: | October, 1909 |
Files | Size | Format | View |
---|---|---|---|
reel06-6622-00012.jp2 | 2.237Mb | JPEG 2000 image |
![]() |