Tags
No Tags
| Title: | Cadiz, Ohio |
| Author: | Sanborn Map Company; Bell and Howell Information and Learning |
| Description: | STREETS: Buffalo S. [101-209]; Main S. [238-264]; Market E. [200-266]; Market E. [450-549]; Ohio S. [100-230]; Ohio S. [233-338]; South E. [100-167]; South E. [201-267]; St. Clair Ave. [300-325]; Warren E. [200-207]; SPECIALS: Cadiz High School; Harrison County Children's Home; St. Theresa R. C. Church; Ward W. G. Machine Shop |
| Permanent Link: | http://hdl.handle.net/2374.OX/67214 |
| Date: | October, 1924 |
| Files | Size | Format | View |
|---|---|---|---|
| reel06-6622-00028.jp2 | 2.395Mb | JPEG 2000 image |
View/ |