Tags
No Tags
Now showing item 4737 of 45999
| Title: | Cadiz, Ohio |
| Author: | Sanborn Map Company; Bell and Howell Information and Learning |
| Description: | STREETS: Lincoln Ave. [220-319]; Main N. [201-341]; Market W. [201-255]; Muskingum N. [101-165]; Muskingum N. [200-255]; Spring W. [101-151]; Spring W. [300-321]; SPECIALS: Harrison County Infirmary |
| Permanent Link: | http://hdl.handle.net/2374.OX/67389 |
| Date: | October, 1924 - October, 1932 |
| Files | Size | Format | View |
|---|---|---|---|
| reel06-6622-00034.jp2 | 1.790Mb | JPEG 2000 image |
View/ |
Now showing item 4737 of 45999