Tags
No Tags
| Title: | Cadiz, Ohio |
| Author: | Sanborn Map Company; Bell and Howell Information and Learning |
| Description: | STREETS: Buffalo N. [101-167]; Buffalo N. [200-209]; Lincoln Ave. [700-743]; Main N. [200-340]; Market E. [201-265]; North E. [100-305]; North W. [100-175]; Ohio N. [100-162]; Ohio N. [200-341]; Spring E. [101-167]; Spring E. [200-267]; Spring E. [301-305]; SPECIALS: Cadiz Boller Works; Dunbar School; Gammeter W. F. Sheet Metal Works; Simpson A. M. E. Church; State Highway Dept. |
| Permanent Link: | http://hdl.handle.net/2374.OX/68173 |
| Date: | October, 1924 |
| Files | Size | Format | View |
|---|---|---|---|
| reel06-6622-00027.jp2 | 2.023Mb | JPEG 2000 image |
View/ |