Tags
No Tags
Now showing item 4730 of 45999
| Title: | Cadiz, Ohio |
| Author: | Sanborn Map Company; Bell and Howell Information and Learning |
| Description: | STREETS: Deersville; Grant W. [300-361]; Lincoln Ave. [700-731]; Main S. [237-265]; Market W. [200-230]; Muskingum S. [101-233]; Muskingum S. [234-341]; Park Ave. [400-411]; South W. [100-229]; Warren W. [200-233]; SPECIALS: Gammeyer W. F. Sheet Metal Works |
| Permanent Link: | http://hdl.handle.net/2374.OX/68468 |
| Date: | January, 1916 |
| Files | Size | Format | View |
|---|---|---|---|
| reel06-6622-00016.jp2 | 3.763Mb | JPEG 2000 image |
View/ |
Now showing item 4730 of 45999