Tags
No Tags
| dc.contributor.advisor | Carman, J. Ernest | en_US |
| dc.contributor.author | Fisher, Mildred | en_US |
| dc.date.accessioned | 2008-07-07T19:26:49Z | |
| dc.date.available | 2008-07-07T19:26:49Z | |
| dc.date.created | 1922 | en_US |
| dc.date.issued | 2008-07-07T19:26:49Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=osu1094668137 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/7936 | |
| dc.format | application/pdf | en_US |
| dc.format | 59 p. : ill., maps | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.title | The geology of Kelleys Island | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MA | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Geological Sciences | en_US |
| dc.degree.grantor | Ohio State University | en_US |
| dc.contributor.publisher | Ohio State University / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||