Tags
No Tags
| dc.contributor.advisor | Hirayama, Dr. Mikiko | en_US |
| dc.contributor.author | KAISER, ANDREW | en_US |
| dc.date.accessioned | 2008-07-08T15:24:41Z | |
| dc.date.available | 2008-07-08T15:24:41Z | |
| dc.date.created | 2006 | en_US |
| dc.date.issued | 2008-07-08T15:24:41Z | |
| dc.identifier.uri | http://rave.ohiolink.edu/etdc/view?acc_num=ucin1147717044 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.OX/9122 | |
| dc.description | Japanese graphic design prior to World War II is a neglected field. In my study I examine the development of the genre, analyzing examples from the formative period of 1900 to 1930. In chapter one I discuss the history of graphic design as it was separated from ‘fine arts,’ as well as the influence of classical aesthetic traditions on graphic design. In chapter two I highlight the varied careers of several different Japanese graphic designers, Hashiguchi Goy? (1880-1921), Sugiura Hisui (1876-1965), Murayama Tomoyoshi (1901-1977), and Yanase Masamu (1900-1945). In chapters three and four I analyze how the graphic design is impacted by the changing social construction of vision (visuality). I approach this from a formal perspective in chapter three, visually analyzing the stylistic constructions of the designers, while in chapter four I explicate some of the economic and cultural changes in Japan following the Meiji Restoration (1868) and explore the ideological ramifications of these images. | en_US |
| dc.format | application/pdf | en_US |
| dc.format | 101p. | en_US |
| dc.rights | unrestricted | en_US |
| dc.rights | Copyright and permissions information available at the source archive | en_US |
| dc.subject | Japanese Graphic Design | en_US |
| dc.subject | Modern Japanese Art | en_US |
| dc.subject | Sugiura Hisui | en_US |
| dc.subject | Hashiguchi Goyo | en_US |
| dc.subject | Murayama Tomoyoshi | en_US |
| dc.subject | Yanase Masamu | en_US |
| dc.subject | Visuality | en_US |
| dc.title | CONSTRUCTING MODERNITY: JAPANESE GRAPHIC DESIGN FROM 1900 TO 1930 | en_US |
| dc.type | Electronic Thesis or Dissertation | en_US |
| dc.degree.name | MA | en_US |
| dc.degree.level | masters | en_US |
| dc.degree.discipline | Design, Architecture, Art and Planning : Art History | en_US |
| dc.degree.grantor | University of Cincinnati | en_US |
| dc.contributor.publisher | University of Cincinnati / OhioLINK | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||