Tags
No Tags
| Title: | The Lokomat's Impact on Occupational Performance and Gross Motor Function in Children with Cerebral Palsy |
| Author: | Hammersmith, Amy; Salzl, Natasha; Staudigel, Maria |
| Description: | Poster presentation of research for the completion of the Masters of Occupational Therapy degree. |
| Subject: | Lokomat; Cerebral Palsy; Gross Motor Function; Quality of Life; Mobility; Robotic Driven Gait Orthotic; Canadian Occupational Performance Measure (COPM); Gross Motor Function Measure - 66 (GMFM-66); Chart Review; Cincinnati Children's Hospital Medical Center |
| Type: | Presentation |
| Publisher: | Xavier University |
| Identifier: | http://hdl.handle.net/2374.XAV/1326 |
| Files | Size | Format | View |
|---|---|---|---|
| HammersmithSalzlStaudigel2011.pdf | 725.2Kb | application/pdf |
View/ |
| Files | Size | Format | View |
|---|---|---|---|
| HammersmithSalzlStaudigel2011.pdf | 725.2Kb | application/pdf |
View/ |