Tags
No Tags
Now showing item 1 of 1
dc.contributor.author | Fremont, Ohio News-Messenger | |
dc.coverage.spatial | Fremont, Ohio | en |
dc.coverage.spatial | Sandusky County (Ohio) | en |
dc.coverage.temporal | 1981-03-27 | en |
dc.date.accessioned | 2009-08-24T16:31:14Z | |
dc.date.available | 2009-08-24T16:31:14Z | |
dc.date.created | 1981-03-27 | |
dc.date.issued | 2009-08-24T16:31:14Z | |
dc.identifier.other | LH-PH-7 | en |
dc.identifier.uri | http://hdl.handle.net/2374.OX/169673 | |
dc.description | A crew from the Fremont, Ohio, Street Department installs an adjustable riser ring to raise a manhole cover to the level of the street. Two rings were installed on Birchard Avenue. | en |
dc.relation.ispartof | Fremont News-Messenger | en |
dc.subject | Manholes | en |
dc.subject | Streets | en |
dc.title | Riser Ring Installed | en |
dc.type | Image | en |
dc.repository.name | Rutherford B. Hayes Presidential Center | en |
dc.contributor.institution | Rutherford B. Hayes Presidential Center | en |
Files | Size | Format | View |
---|---|---|---|
1981-163.JPG | 734.3Kb | JPEG image |
![]() |
Now showing item 1 of 1