Tags
No Tags
Now showing item 64139 of 86230
dc.contributor | Borror, Donald J | en_US |
dc.coverage.spatial | Tucson (Arizona) | en_US |
dc.date.accessioned | 2008-09-10T16:17:06Z | |
dc.date.available | 2008-09-10T16:17:06Z | |
dc.date.created | 1969-06-16 | en_US |
dc.date.issued | 2008-09-10T16:17:06Z | |
dc.identifier.other | 10144 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.OX/30823 | |
dc.description | VG call(s) continuous and interspersed with, VG song(s) continuous | en_US |
dc.format.extent | 0131 | en_US |
dc.subject | purple martin | en_US |
dc.subject | Progne subis | en_US |
dc.title | purple martin | en_US |
dc.type | Sound recording | en_US |
dc.repository.name | Borror Laboratory of Bioacoustics | en_US |
dc.contributor.institution | The Ohio State University | en_US |
dc.publisher.digital | Borror Laboratory of Bioacoustics | en_US |
dc.rights.permissions | World | en_US |
dwc.LifeStage | adult(s) | en_US |
dwc.MinimumElevationInMeters | 757 | en_US |
dwc.MaximumElevationInMeters | 757 | en_US |
dwc.Remarks | Background: cactus wren | en_US |
dwc.Remarks | Distance: 23 m | en_US |
dwc.Remarks | Master Format: Open Reel - 15 | en_US |
dwc.Remarks | Microphone: American D33 | en_US |
dwc.Remarks | Parabola: Aluminum 24 | en_US |
dwc.Remarks | Recorder: Nagra-III | en_US |
dwc.Remarks | Recording Event: VG call(s) continuous and interspersed with, VG song(s) continuous | en_US |
dwc.Remarks | Recording Time: 0131 | en_US |
dwc.Remarks | Seen: seen | en_US |
dwc.Remarks | Site: 0.5 mi north of Broadway, just west of | en_US |
dwc.Locality | Tucson | en_US |
dwc.StateProvince | Arizona | en_US |
dwc.Country | USA | en_US |
dwc.County | Pima | en_US |
dwc.EarliestDateCollected | 1969-06-16 | en_US |
dwc.LatestDateCollected | 1969-06-16 | en_US |
dwc.Family | Hirundinidae | en_US |
dwc.Collector | Borror, Donald J | en_US |
dwc.Genus | Progne | en_US |
dwc.SpecificEpithet | subis | en_US |
dwc.ScientificName | Progne subis | en_US |
dwc.DecimalLatitude | 32.3333333333333 N | en_US |
dwc.DecimalLongitude | 110.7 W | en_US |
dwc.Order | Passeriformes | en_US |
dwc.GlobalUniqueIdentifier | AVIAN10144 | en_US |
dwc.CatalogNumber | 10144 | en_US |
dwc.Sex | male(s) & female(s) | en_US |
dwc.BasisOfRecord | SoundRecording | en_US |
dwc.InstitutionCode | The Ohio State University | en_US |
dwc.DateLastModified | 2008-09-05 | en_US |
Files | Size | Format | Listen |
---|---|---|---|
10144.mp3 | 549.2Kb | audio/mpeg | Open |
10144.rm | 380.9Kb | application/octet-stream | Open |
Files | Size | Format | View |
---|---|---|---|
10144.html | 5.373Kb | text/html | Open |
Now showing item 64139 of 86230