Tags
No Tags
Now showing item 64136 of 86230
dc.contributor | Borror, Donald J | en_US |
dc.coverage.spatial | Toledo (20 mi east of), south of Crane Creek State Park (Ohio) | en_US |
dc.date.accessioned | 2008-09-10T22:42:38Z | |
dc.date.available | 2008-09-10T22:42:38Z | |
dc.date.created | 1954-05-23 | en_US |
dc.date.issued | 2008-09-10T22:42:38Z | |
dc.identifier.other | 1076 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.OX/31499 | |
dc.description | 2 G song(s) series, 2 G song(s) series, 2 G song(s) series, 2 G song(s) series | en_US |
dc.format.extent | 0136 | en_US |
dc.subject | purple martin | en_US |
dc.subject | Progne subis | en_US |
dc.title | purple martin | en_US |
dc.type | Sound recording | en_US |
dc.repository.name | Borror Laboratory of Bioacoustics | en_US |
dc.contributor.institution | The Ohio State University | en_US |
dc.publisher.digital | Borror Laboratory of Bioacoustics | en_US |
dc.rights.permissions | World | en_US |
dwc.LifeStage | adult(s) | en_US |
dwc.Remarks | Background: bank swallow, red-winged blackbird, aircraft | en_US |
dwc.Remarks | Distance: 18-57 m | en_US |
dwc.Remarks | Master Format: Open Reel - 15 | en_US |
dwc.Remarks | Microphone: American D33 | en_US |
dwc.Remarks | Parabola: Aluminum 24 | en_US |
dwc.Remarks | Recorder: Magnemite PT63A | en_US |
dwc.Remarks | Recording Event: 2 G song(s) series, 2 G song(s) series, 2 G song(s) series, 2 G song(s) series | en_US |
dwc.Remarks | Recording Time: 0136 | en_US |
dwc.Remarks | Seen: seen | en_US |
dwc.Locality | Toledo (20 mi east of), south of Crane Creek State Park | en_US |
dwc.StateProvince | Ohio | en_US |
dwc.Country | USA | en_US |
dwc.County | Ottawa | en_US |
dwc.EarliestDateCollected | 1954-05-23 | en_US |
dwc.LatestDateCollected | 1954-05-23 | en_US |
dwc.Family | Hirundinidae | en_US |
dwc.Collector | Borror, Donald J | en_US |
dwc.Genus | Progne | en_US |
dwc.SpecificEpithet | subis | en_US |
dwc.ScientificName | Progne subis | en_US |
dwc.DecimalLatitude | 41.6141666666667 N | en_US |
dwc.DecimalLongitude | 83.1638888888889 W | en_US |
dwc.Order | Passeriformes | en_US |
dwc.GlobalUniqueIdentifier | AVIAN1076 | en_US |
dwc.CatalogNumber | 1076 | en_US |
dwc.Sex | unknown sex | en_US |
dwc.BasisOfRecord | SoundRecording | en_US |
dwc.InstitutionCode | The Ohio State University | en_US |
dwc.DateLastModified | 2008-09-05 | en_US |
Files | Size | Format | Listen |
---|---|---|---|
1076.mp3 | 589.6Kb | audio/mpeg | Open |
1076.rm | 408.9Kb | application/octet-stream | Open |
Files | Size | Format | View |
---|---|---|---|
1076.html | 5.134Kb | text/html | Open |
Now showing item 64136 of 86230