Tags
No Tags
Now showing item 1 of 1
dc.contributor | Partin, Howard | en_US |
dc.coverage.spatial | Columbus (east of), Blendon Township (Ohio) | en_US |
dc.date.accessioned | 2008-09-11T09:24:55Z | |
dc.date.available | 2008-09-11T09:24:55Z | |
dc.date.created | 1972-04-19 | en_US |
dc.date.issued | 2008-09-11T09:24:55Z | |
dc.identifier.other | 11684 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.OX/32500 | |
dc.description | 12 G song(s) to playback | en_US |
dc.format.extent | 0038 | en_US |
dc.subject | tufted titmouse | en_US |
dc.subject | Baeolophus bicolor | en_US |
dc.title | tufted titmouse | en_US |
dc.type | Sound recording | en_US |
dc.repository.name | Borror Laboratory of Bioacoustics | en_US |
dc.contributor.institution | The Ohio State University | en_US |
dc.publisher.digital | Borror Laboratory of Bioacoustics | en_US |
dc.rights.permissions | World | en_US |
dwc.LifeStage | adult(s) | en_US |
dwc.Remarks | Background: traffic or car | en_US |
dwc.Remarks | Distance: 5 m | en_US |
dwc.Remarks | Master Format: Analog Cassette | en_US |
dwc.Remarks | Microphone: unknown | en_US |
dwc.Remarks | Parabola: Aluminum 24 | en_US |
dwc.Remarks | Recorder: Craig | en_US |
dwc.Remarks | Recording Event: 12 G song(s) to playback | en_US |
dwc.Remarks | Recording Time: 0038 | en_US |
dwc.Remarks | Seen: seen | en_US |
dwc.Remarks | Site: Tree at turn around of Shadblow picnic area | en_US |
dwc.Locality | Columbus (east of), Blendon Township | en_US |
dwc.StateProvince | Ohio | en_US |
dwc.Country | USA | en_US |
dwc.County | Franklin | en_US |
dwc.EarliestDateCollected | 1972-04-19 | en_US |
dwc.LatestDateCollected | 1972-04-19 | en_US |
dwc.Family | Paridae | en_US |
dwc.Collector | Partin, Howard | en_US |
dwc.Genus | Baeolophus | en_US |
dwc.SpecificEpithet | bicolor | en_US |
dwc.ScientificName | Baeolophus bicolor | en_US |
dwc.DecimalLatitude | 40.0833333333333 N | en_US |
dwc.DecimalLongitude | 82.9166666666667 W | en_US |
dwc.Order | Passeriformes | en_US |
dwc.GlobalUniqueIdentifier | AVIAN11684 | en_US |
dwc.CatalogNumber | 11684 | en_US |
dwc.Sex | male(s) | en_US |
dwc.BasisOfRecord | SoundRecording | en_US |
dwc.InstitutionCode | The Ohio State University | en_US |
dwc.DateLastModified | 2008-09-05 | en_US |
Files | Size | Format | Listen |
---|---|---|---|
11684.mp3 | 223.3Kb | audio/mpeg | Open |
11684.rm | 154.6Kb | application/octet-stream | Open |
Files | Size | Format | View |
---|---|---|---|
11684.html | 5.202Kb | text/html | Open |
Now showing item 1 of 1