Tags
No Tags
Now showing item 64131 of 86230
dc.contributor | Borror, Donald J | en_US |
dc.coverage.spatial | Columbus (southeast of) (Ohio) | en_US |
dc.date.accessioned | 2008-09-11T17:03:03Z | |
dc.date.available | 2008-09-11T17:03:03Z | |
dc.date.created | 1955-04-28 | en_US |
dc.date.issued | 2008-09-11T17:03:03Z | |
dc.identifier.other | 1343 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.OX/34285 | |
dc.description | FG call(s) continuous, in flight, at box, F call(s) continuous, in flight, at box, weak signal, FG call(s) continuous, in flight, at box | en_US |
dc.format.extent | 0157 | en_US |
dc.subject | purple martin | en_US |
dc.subject | Progne subis | en_US |
dc.title | purple martin | en_US |
dc.type | Sound recording | en_US |
dc.repository.name | Borror Laboratory of Bioacoustics | en_US |
dc.contributor.institution | The Ohio State University | en_US |
dc.publisher.digital | Borror Laboratory of Bioacoustics | en_US |
dc.rights.permissions | World | en_US |
dwc.LifeStage | adult(s) | en_US |
dwc.Remarks | Background: eastern meadowlark, tufted titmouse, red-winged blackbird | en_US |
dwc.Remarks | Distance: 9-24 m | en_US |
dwc.Remarks | Master Format: Open Reel - 15 | en_US |
dwc.Remarks | Microphone: American D33 | en_US |
dwc.Remarks | Parabola: Aluminum 24 | en_US |
dwc.Remarks | Recorder: Magnemite PT63A | en_US |
dwc.Remarks | Recording Event: FG call(s) continuous, in flight, at box, F call(s) continuous, in flight, at box, weak signal, FG call(s) continuous, in flight, at box | en_US |
dwc.Remarks | Recording Time: 0157 | en_US |
dwc.Remarks | Seen: seen | en_US |
dwc.Locality | Columbus (southeast of) | en_US |
dwc.StateProvince | Ohio | en_US |
dwc.Country | USA | en_US |
dwc.County | Franklin | en_US |
dwc.EarliestDateCollected | 1955-04-28 | en_US |
dwc.LatestDateCollected | 1955-04-28 | en_US |
dwc.Family | Hirundinidae | en_US |
dwc.Collector | Borror, Donald J | en_US |
dwc.Genus | Progne | en_US |
dwc.SpecificEpithet | subis | en_US |
dwc.ScientificName | Progne subis | en_US |
dwc.DecimalLatitude | 39.6666666666667 N | en_US |
dwc.DecimalLongitude | 82.6666666666667 W | en_US |
dwc.Order | Passeriformes | en_US |
dwc.GlobalUniqueIdentifier | AVIAN1343 | en_US |
dwc.CatalogNumber | 1343 | en_US |
dwc.Sex | male(s) & female(s) | en_US |
dwc.BasisOfRecord | SoundRecording | en_US |
dwc.InstitutionCode | The Ohio State University | en_US |
dwc.DateLastModified | 2008-09-05 | en_US |
Files | Size | Format | Listen |
---|---|---|---|
1343.mp3 | 721.0Kb | audio/mpeg | Open |
1343.rm | 500.0Kb | application/octet-stream | Open |
Files | Size | Format | View |
---|---|---|---|
1343.html | 5.217Kb | text/html | Open |
Now showing item 64131 of 86230