Tags
No Tags
Now showing item 64125 of 86230
dc.contributor | Borror, Donald J | en_US |
dc.coverage.spatial | Plum Island (Massachusetts) | en_US |
dc.date.accessioned | 2008-09-11T17:58:35Z | |
dc.date.available | 2008-09-11T17:58:35Z | |
dc.date.created | 1976-07-23 | en_US |
dc.date.issued | 2008-09-11T17:58:35Z | |
dc.identifier.other | 14144 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.OX/35021 | |
dc.description | VG call(s) continuous by birds perched, 2 VG song(s) near end, 1 individual | en_US |
dc.format.extent | 0100 | en_US |
dc.subject | purple martin | en_US |
dc.subject | Progne subis | en_US |
dc.title | purple martin | en_US |
dc.type | Sound recording | en_US |
dc.repository.name | Borror Laboratory of Bioacoustics | en_US |
dc.contributor.institution | The Ohio State University | en_US |
dc.publisher.digital | Borror Laboratory of Bioacoustics | en_US |
dc.rights.permissions | World | en_US |
dwc.LifeStage | adult(s) | en_US |
dwc.Remarks | Background: faint-, wind | en_US |
dwc.Remarks | Distance: 9-12 m | en_US |
dwc.Remarks | Master Format: Open Reel - 15 | en_US |
dwc.Remarks | Microphone: Sony Condenser | en_US |
dwc.Remarks | Parabola: Aluminum 24 | en_US |
dwc.Remarks | Recorder: Nagra-III | en_US |
dwc.Remarks | Recording Event: VG call(s) continuous by birds perched, 2 VG song(s) near end, 1 individual | en_US |
dwc.Remarks | Recording Time: 0100 | en_US |
dwc.Remarks | Seen: seen | en_US |
dwc.Remarks | Site: Hellcat Swamp parking, martin box | en_US |
dwc.Locality | Plum Island | en_US |
dwc.StateProvince | Massachusetts | en_US |
dwc.Country | USA | en_US |
dwc.County | Essex | en_US |
dwc.EarliestDateCollected | 1976-07-23 | en_US |
dwc.LatestDateCollected | 1976-07-23 | en_US |
dwc.Family | Hirundinidae | en_US |
dwc.Collector | Borror, Donald J | en_US |
dwc.Genus | Progne | en_US |
dwc.SpecificEpithet | subis | en_US |
dwc.ScientificName | Progne subis | en_US |
dwc.DecimalLatitude | 42.7333333333333 N | en_US |
dwc.DecimalLongitude | 70.6666666666667 W | en_US |
dwc.Order | Passeriformes | en_US |
dwc.GlobalUniqueIdentifier | AVIAN14144 | en_US |
dwc.CatalogNumber | 14144 | en_US |
dwc.Sex | male(s) | en_US |
dwc.BasisOfRecord | SoundRecording | en_US |
dwc.InstitutionCode | The Ohio State University | en_US |
dwc.DateLastModified | 2008-09-05 | en_US |
Files | Size | Format | Listen |
---|---|---|---|
14144.mp3 | 349.4Kb | audio/mpeg | Open |
14144.rm | 242.1Kb | application/octet-stream | Open |
Files | Size | Format | View |
---|---|---|---|
14144.html | 5.235Kb | text/html | Open |
Now showing item 64125 of 86230