Tags
No Tags
Now showing item 1 of 1
dc.contributor | Volman, Susan | en_US |
dc.coverage.spatial | Columbus (Ohio) | en_US |
dc.date.accessioned | 2008-09-12T16:10:46Z | |
dc.date.available | 2008-09-12T16:10:46Z | |
dc.date.created | 1111-01-01 | en_US |
dc.date.issued | 2008-09-12T16:10:46Z | |
dc.identifier.other | 22783 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.OX/42198 | |
dc.description | FG song(s) continuous; Black 10, FG song(s) continuous; R 6, FG song(s) continuous; R 9, FG song(s) continuous; ZF 1, FG song(s) continuous; ZF 2, FG song(s) continuous; ZF 4 | en_US |
dc.format.extent | 0134 | en_US |
dc.subject | zebra finch | en_US |
dc.subject | Taeniopygia guttata | en_US |
dc.title | zebra finch | en_US |
dc.type | Sound recording | en_US |
dc.repository.name | Borror Laboratory of Bioacoustics | en_US |
dc.contributor.institution | The Ohio State University | en_US |
dc.publisher.digital | Borror Laboratory of Bioacoustics | en_US |
dc.rights.permissions | World | en_US |
dwc.LifeStage | adult(s) | en_US |
dwc.MinimumElevationInMeters | 244 | en_US |
dwc.MaximumElevationInMeters | 244 | en_US |
dwc.Remarks | Background: narration | en_US |
dwc.Remarks | Master Format: Open Reel - 15 | en_US |
dwc.Remarks | Microphone: unknown | en_US |
dwc.Remarks | Parabola: unknown | en_US |
dwc.Remarks | Recorder: unknown | en_US |
dwc.Remarks | Recording Event: FG song(s) continuous; Black 10, FG song(s) continuous; R 6, FG song(s) continuous; R 9, FG song(s) continuous; ZF 1, FG song(s) continuous; ZF 2, FG song(s) continuous; ZF 4 | en_US |
dwc.Remarks | Recording Time: 0134 | en_US |
dwc.Remarks | Seen: captive | en_US |
dwc.Remarks | Site: Volman Lab, Dept of Zoology, Botony and Zoology building | en_US |
dwc.Locality | Columbus | en_US |
dwc.StateProvince | Ohio | en_US |
dwc.Country | USA | en_US |
dwc.County | Franklin | en_US |
dwc.EarliestDateCollected | 1111-01-01 | en_US |
dwc.LatestDateCollected | 1111-01-01 | en_US |
dwc.Family | Estrildidae | en_US |
dwc.Collector | Volman, Susan | en_US |
dwc.Genus | Taeniopygia | en_US |
dwc.SpecificEpithet | guttata | en_US |
dwc.ScientificName | Taeniopygia guttata | en_US |
dwc.DecimalLatitude | 39.9961111111111 N | en_US |
dwc.DecimalLongitude | 83.0188888888889 W | en_US |
dwc.Order | Passeriformes | en_US |
dwc.GlobalUniqueIdentifier | AVIAN22783 | en_US |
dwc.CatalogNumber | 22783 | en_US |
dwc.Sex | male(s) | en_US |
dwc.BasisOfRecord | SoundRecording | en_US |
dwc.InstitutionCode | The Ohio State University | en_US |
dwc.DateLastModified | 2008-09-05 | en_US |
Files | Size | Format | Listen |
---|---|---|---|
22783.mp3 | 529.6Kb | audio/mpeg | Open |
22783.rm | 367.3Kb | application/octet-stream | Open |
Files | Size | Format | View |
---|---|---|---|
22783.html | 5.216Kb | text/html | Open |
Now showing item 1 of 1